gallery-image

Commercial Information

1 Constitution Propreitorship
2 Trade License No. TRAD/DSCC/030300/2023
3 Sales Tax, Govt.TIN No. 115121280648
4 The VAT BIN NO. 002459875-0307

Audited financial accounts over past few years and volume of annual work :

YEAR AMOUNT
2004 2005 Tk. 01,54,19,158.00
2005 2006 Tk. 01,70,35,082.00
2006 2007 Tk. 02,01,87,239.00
2007 2008 Tk. 03,69,44,393.00
2008 2009 Tk. 04,17,83,287.00
2009 2010 Tk. 04,69,35,250.00
2010 2011 Tk. 04,90,19,009.27
2011 2012 Tk. 05,90,71,775.29
2012 2013 Tk. 07,11,60,619.03
2013 2014 Tk. 07,12,36,196.54
2014 2015 Tk. 06,21,21,394.56
2015 2016 Tk. 07,37,95,848.00
2016 2017 Tk. 07,24,37,814.00
2017 2018 Tk. 07,05,82,625.00
2018 2019 Tk. 07,16,88,260.00
2019 2020 Tk. 07,40,75,202.00
2020 2021 Tk. 07,15,34,358.00
2021 2022 Tk. 07,48,47,398.00
2022 2023 Tk. 07,15,34,358.00
2023 2024 Tk. 07,46,54,543.00

Volume of important work orders in hand :

SL Project Name Total Value
1 Bangladesh power development board, Sylhet Zone Tk. 5,60,05,508.73
2 Bangladesh power development board, Mymensingh Zone Tk. 1,62,00,000.00
3 Bangladesh Rural Electrification Board (BREB) Tk. 2,50,00,000.00
4 M/s. Fashion Text Pvt Ltd Tk. 2,00,00,000.00